5-5 ����̶��ʲ�Ͷ�ʼ������̶��ʲ� | ||||
Investment in Fixed Assets and Newly Increased Fixed Assets in Urban Area | ||||
��λ����Ԫ | (10 000 yuan) | |||
�� Ŀ | Item | 2010 | 2011 | 2011��2010�� ����(%) Increase Rate in 2011 over 2010 (%) |
�̶��ʲ�Ͷ�� | Total Investment in Fixed Assets | 61143467 | 70572036 | 31.2 |
�����β�ҵ�� | Grouped by Industry | �� | ||
��һ��ҵ | Primary Industry | 457380 | 576441 | 49.1 |
�ڶ���ҵ | Secondary Industry | 27040385 | 31041279 | 33.7 |
# �� ҵ | Industry | 26796083 | 30760326 | 33.6 |
������ҵ | Tertiary Industry | 33645702 | 38954316 | 29.0 |
��������ϵ�� | Grouped by Administrative Relationship | �� | ||
�� �� | Central Government | 7492913 | 5789950 | -10.6 |
�� �� | Local Government | 53650554 | 64782086 | 36.9 |
���������ʷ� | Grouped by Type of Construction | �� | ||
# �� �� | New Construction | 33983582 | 43517056 | 46.1 |
�ġ����������� | Expansion, Reconstruction and Others | 18493461 | 16254544 | 5.8 |
�����ɷ� | Grouped by Composition of Use | �� | ||
�������� | Construction | 33480562 | 40274135 | 35.2 |
��װ���� | Installation | 2711960 | 3229574 | 35.2 |
�豸�����߹��� | Purchases of Equipment and Instruments | 11438708 | 12557073 | 28.2 |
�������� | Others | 13512237 | 14511254 | 22.7 |
���Ǽ�ע�����ͷ� | Grouped by Registered Status | �� | ||
������ҵ | Domestic-funded Enterprises | 56549388 | 65547339 | 32.0 |
�� �� | State-owned Enterprises | 25235509 | 26914083 | 21.8 |
�� �� | Collective-owned Enterprises | 2147116 | 3146449 | 71.2 |
�ɷݺ��� | Cooperative Enterprises | 244778 | 421789 | 99.7 |
˽Ӫ��ҵ | Private Enterprises | 4809252 | 6926720 | 65.3 |
�ɷ�����˾ | Share Holding Corporations Ltd. | 4709421 | 5597792 | 34.7 |
�������ι�˾ | Limited Liability Corporations | 18640595 | 21675270 | 31.2 |
# ���ж��ʹ�˾ | Sole State-funded Corporations | 3918568 | 2957753 | -13.5 |
��Ӫ��ҵ | Joint Ownership Enterprises | 185125 | 183779 | 12.7 |
# ������Ӫ | State Joint Ownership Enterprises | 73168 | 73294 | 9.4 |
�� �� | Others | 577592 | 681457 | 35.9 |
�ۡ��ġ�̨��Ͷ����ҵ | Enterprises with Investment from Hong Kong, | �� | ||
�� | Macao and Taiwan | 1647917 | 1962514 | 35.0 |
����Ͷ����ҵ | Foreign Funded Enterprises | 2946162 | 3062183 | 17.8 |
�����̶��ʲ� | Newly Increased Fixed Assets | 29941264 | 32839292 | 27.6 |
��һ��ҵ | Primary Industry | 244404 | 397737 | 96.4 |
�ڶ���ҵ | Secondary Industry | 14190165 | 10953692 | -4.9 |
# �� ҵ | Industry | 13957034 | 10846248 | -4.2 |
������ҵ | Tertiary Industry | 15506695 | 21487863 | 53.3 |
�̶��ʲ�����ʹ����(%) | Rate of Fixed Assets Put into Use (%) | 49.0 | 46.5 | �� |
�� | �� | |||
ע�����а��������ʷ������ݲ������ز�����Ͷ�ʡ� Note: Investment grouped by type of construction of this table excludes real estate development. |
||||