5-15 ����ҵ�ֳ���̶��ʲ�Ͷ��ʩ����Ŀ���� | |||
Number of Investment Projects under Construction in Fixed Assets in Urban Area by Sector |
|||
����� | (unit) | ||
�� ҵ Sector | 2010 | 2011 | 2011 ��2010�� ����(%) Increase Rate in 2011 over 2010 (%) |
�� �� | �� | �� | �� |
Total | 4628 | 5175 | 29.3 |
ũ���֡�������ҵ | �� | ||
Farming, Forestry, Animal Husbandry and Fishery | 123 | 140 | 62.8 |
�ɿ�ҵ | �� | ||
Minerals Mining | 17 | 19 | 26.7 |
����ҵ | �� | ||
Manufacturing | 2245 | 2497 | 26.9 |
������ȼ����ˮ��������Ӧҵ | �� | ||
Production and Supply of Electricity, Gas and Water | 229 | 203 | 4.1 |
����ҵ | �� | ||
Construction | 66 | 55 | 41.0 |
��ͨ���䡢�ִ�������ҵ | �� | ||
Transportation, Storage and Post Services | 226 | 166 | -13.1 |
��Ϣ���䡢��������������ҵ | �� | ||
Information Transmitting, Computer Services and Software | 56 | 124 | 125.5 |
����������ҵ | �� | ||
Wholesale and Retail Trade | 200 | 238 | 49.7 |
ס�Ͳ���ҵ | �� | ||
Accommodation and Catering Services | 102 | 65 | 8.3 |
����ҵ | �� | ||
Finance Intermediation | 6 | 6 | 20.0 |
���ز�ҵ | �� | ||
Real Estate | 90 | 121 | 37.5 |
�����������ҵ | �� | ||
Leasing and Business Services | 178 | 225 | 31.6 |
��ѧ�о�����������͵��ʿ���ҵ | �� | ||
Scientific Research, Technical Services and Geological Prospecting | 36 | 32 | 3.2 |
ˮ��������������ʩ����ҵ | �� | ||
Management for Water Conservancy, Environment and Public Facilities | 667 | 803 | 31.6 |
����������������ҵ | �� | ||
Resident Services and Other Social Services | 58 | 83 | 88.6 |
�� �� | �� | ||
Education | 112 | 132 | 26.9 |
��������ᱣ�Ϻ���ḣ��ҵ | �� | ||
Health Care, Social Security and Social Welfare | 45 | 44 | 10.0 |
�Ļ�������������ҵ | �� | ||
Culture, Sports and Recreational Services | 53 | 79 | 64.6 |
���������������֯ | �� | ||
Public Management and Social Organizations | 119 | 143 | 55.4 |
�� | |||
ע�������������ز�������ҵ�� Note: The data of this table exclude real estate enterprises. |
|||