5-16 ����ҵ�ֳ���̶��ʲ�Ͷ�ʽ���Ͷ����Ŀ���� | |||
Number of Investment Projects in Fixed Assets Completed and Put into Use in Urban Area by Sector |
|||
����� | (unit) | ||
�� ҵ Sector | 2010 | 2011 | 2011 ��2010�� ����(%) Increase Rate in 2011 over 2010 (%) |
�� �� | �� | �� | �� |
Total | 2948 | 2763 | 21.8 |
ũ���֡�������ҵ | �� | ||
Farming, Forestry, Animal Husbandry and Fishery | 84 | 91 | 75.0 |
�ɿ�ҵ | �� | ||
Minerals Mining | 9 | 9 | 12.5 |
����ҵ | �� | ||
Manufacturing | 1514 | 1333 | 9.4 |
������ȼ����ˮ��������Ӧҵ | �� | ||
Production and Supply of Electricity, Gas and Water | 137 | 90 | -10.9 |
����ҵ | �� | ||
Construction | 53 | 25 | -7.4 |
��ͨ���䡢�ִ�������ҵ | �� | ||
Transportation, Storage and Post Services | 129 | 66 | -29.8 |
��Ϣ���䡢��������������ҵ | �� | ||
Information Transmitting, Computer Services and Software | 37 | 110 | 214.3 |
����������ҵ | �� | ||
Wholesale and Retail Trade | 141 | 159 | 63.9 |
ס�Ͳ���ҵ | �� | ||
Accommodation and Catering Services | 80 | 45 | 21.6 |
����ҵ | �� | ||
Finance Intermediation | 4 | 3 | |
���ز�ҵ | �� | ||
Real Estate | 20 | 48 | 200.0 |
�����������ҵ | �� | ||
Leasing and Business Services | 117 | 140 | 29.6 |
��ѧ�о�����������͵��ʿ���ҵ | �� | ||
Scientific Research, Technical Services and Geological Prospecting | 18 | 12 | -14.3 |
ˮ��������������ʩ����ҵ | �� | ||
Management for Water Conservancy, Environment and Public Facilities | 381 | 352 | 15.8 |
����������������ҵ | �� | ||
Resident Services and Other Social Services | 34 | 58 | 222.2 |
�� �� | �� | ||
Education | 65 | 87 | 52.6 |
��������ᱣ�Ϻ���ḣ��ҵ | �� | ||
Health Care, Social Security and Social Welfare | 26 | 19 | -5.0 |
�Ļ�������������ҵ | �� | ||
Culture, Sports and Recreational Services | 24 | 32 | 77.8 |
���������������֯ | �� | ||
Public Management and Social Organizations | 75 | 84 | 104.9 |
�� | �� | ||
ע�������������ز�������ҵ�� Note: The data of this table exclude real estate enterprises. |
|||