5-17 ����ط��̶��ʲ�Ͷ�� | ||||
Local Investment in Fixed Assets in Urban Area | ||||
��λ����Ԫ | (10 000 yuan) | |||
�� Ŀ | Item | 2010 | 2011 | 2011 ��2010�� ����(%) Increase Rate in 2011 over 2010 (%) |
�� �� | Total | 53650554 | 64782086 | 36.9 |
�����ɷ� | Grouped by Composition of Use | �� | ||
�������� | Construction | 30266353 | 37625923 | 39.4 |
��װ���� | Installation | 2210169 | 2824895 | 44.5 |
�豸������ | Equipment and Instruments | 8571697 | 10623515 | 45.2 |
�������� | Others | 12602335 | 13707753 | 23.8 |
���������ʷ� | Grouped by Type of Construction | �� | ||
�� �� | New Construction | 30701000 | 40773911 | 51.4 |
�� �� | Expansion | 4106002 | 4526574 | 31.6 |
�� �� | Reconstruction | 5652191 | 4182775 | -5.8 |
�� �� | Others | 4524937 | 4498390 | 16.9 |
����ҵ�� | Grouped by Sector | �� | ||
ũ���֡�������ҵ | Farming, Forestry, Animal Husbandry & Fishery | 457380 | 576441 | 49.1 |
�ɿ�ҵ | Minerals Mining | 47240 | 357270 | 805.4 |
����ҵ | Manufacturing | 20234685 | 25287792 | 45.7 |
������ú����ˮ�� | Production and Supply of Electricity, | �� | ||
������Ӧҵ | Gas and Water | 1311660 | 1235235 | 9.6 |
����ҵ | Construction | 146870 | 157136 | 32.7 |
��ͨ���䡢�ִ�������ҵ | Transportation, Storage and Post Services | 4645243 | 4320519 | 11.6 |
��Ϣ���䡢��������� | Information Transmitting, Computer | �� | ||
������ҵ | Services and Software | 97914 | 330051 | 290.7 |
����������ҵ | Wholesale and Retail Trade | 917325 | 1091715 | 39.5 |
ס�Ͳ���ҵ | Accommodation and Catering Services | 636722 | 423030 | -21.3 |
����ҵ | Finance Intermediation | 32410 | 396250 | 1318.5 |
���ز�ҵ | Real Estate | 11283755 | 14720177 | 34.7 |
�����������ҵ | Leasing and Business Services | 2833126 | 4383428 | 79.1 |
��ѧ�о����������� | Scientific Research, Technical Services and | �� | ||
�͵��ʿ���ҵ | Geological Prospecting | 172629 | 186330 | 25.2 |
ˮ��������������ʩ | Management for Water Conservancy, | �� | ||
����ҵ | Environment and Public Facilities | 8233976 | 8168938 | 12.9 |
����������������ҵ | Resident Services and Other Social Services | 863565 | 850786 | 14.5 |
�� �� | Education | 579438 | 572917 | 14.8 |
��������ᱣ�Ϻ���� | Health Care, Social Security and | �� | ||
����ҵ | Social Welfare | 207662 | 205979 | 15.9 |
�Ļ�������������ҵ | Culture, Sports and Recreational Services | 514578 | 1016224 | 129.1 |
���������������֯ | Public Management and Social Organizations | 434376 | 501868 | 35.7 |
�� | �� | |||
ע�����а��������ʷ������ݲ��������ز�����Ͷ�ʡ� Note: Investment grouped by type of construction excludes real estate development. |
||||