在线赌博平台

6-15 �Ӵ��뾳����������루2008��2011�꣩
Foreign Exchange Earning from International Tourists, 2008-2011
��λ������Ԫ (USD 10 000)
��  Ŀ Item 2008 2009 2010 2011
��     �� Total                  100139 118264 141951 175560
��;��ͨ Long-distance Transportation 35647 45599 57827 61661
    ��    ��     Civil Aviation 31182 37123 46572 53726
    ��    ��     Railway 1931 1405 2733 3459
    ��    ��     Motor Vehicles 2154 4685 2399 3746
    ��    ��     Sea Transportation 380 2386 6123 730
��    ��   Tour  4776 5459 5909 8538
ס    ��   Accommodation  15198 16407 18148 26292
��    ��   Catering Service  8877 8741 11063 15675
��    ��   Entertainment 5394 7925 6633 9645
��    ��   Shopping 18083 21909 26198 32049
�ʵ�ͨѶ Posts and Telecommunications 2403 3449 3115 4220
���ڽ�ͨ Local Transportation 3006 3724 3865 5426
��    ��   Others 6755 5051 9193 12056
美高梅娱乐城 365bet(中文)官方网站 金沙博彩 九游体育 新葡京博彩 全球十大外围足球平台