在线赌博平台

7-1 ��Դ�������������ɣ�1996��2011�꣩
Total Production of Energy and Its Composition, 1996-2011
��    ��  ��Դ�������� ռ��Դ���������ı���(%)
(��ֱ�׼ú)  As Percentage of Total Energy Production (%)       
Year   Total Energy
Production
(10 000 tons of SCE)   
ԭ �� ��Ȼ�� �� ��
Crude Oil Natural Gas Others
1996 1036.17 89.15 10.85 ��
1997 1014.77 90.93 9.07
1998 1079.73 91.46 8.54
1999 1084.63 90.45 9.55
2000 1201.94 90.81 9.19
�� ��
2001 1494.84 92.73 7.27
2002 1844.92 94.16 5.84
2003 1983.56 94.80 5.20
2004 2171.95 95.12 4.88
2005 2663.93 95.61 4.39
�� ��
2006 2915.55 95.21 4.79
2007 2926.45 93.94 6.06
2008 3034.76 93.86 6.14
2009 3471.63 94.52 5.48
2010 5007.65 95.08 4.56 0.36
�� ��
2011 4833.59 94.39 5.10 0.51
博彩平台 九游体育 皇冠体育 太阳城娱乐 伟德体育bevictor IM体育试玩