在线赌博平台

8-5 ���ؼ�����һ��Ԥ��֧����2011�꣩
General Budgetary Government Expenditure at District & County Level, 2011
��λ����Ԫ                                                                                                   (10 000 yuan)
��  �� Region һ��Ԥ��֧�� ��
һ�㹫������ ������ȫ �� �� ��ѧ���� �Ļ������봫ý ��ᱣ�Ϻ;�ҵ ҽ������ ���ܻ��� ������������ ũ��ˮ������
��Դ�������������
����������
��Դ��̽������Ϣ��
��ҵ����ҵ��
���ڼ�ܵ�����
����֧��
General Budgetary
Government
Expenditure
General Public
Service
Public Safety Education Science and
Technology 
Culture, Sports
and Media
Social Security
and Employment
Health Care    Energy
Conservation
and Environmental
Protection
  Urban & Rural
Community Affairs
Agriculture, Forestry
and Water Conservancy,
Land Resources and
Meteorology, Management
of Cereals, Oils
and Material Reserves
Resource Exploration
and Power Information,
Business Services,
Financial Supervision
Others
    ��  �� Total 9833770 768812 527535 1942034 280676 123778 510261 522957 53182 3412686 301978 742996 646875
�����ϼ� Total at District Level 8936191 675370 470665 1703915 269349 114473 422098 447329 49495 3231863 226572 730860 594202
    ��ƽ��     Heping District 388391 32026 41174 126016 5074 4735 24674 23615 736 58888 778 23228 47447
    �Ӷ���     Hedong District 301014 28792 27703 87535 4000 2379 42604 25367 890 44395 953 15439 20957
    ������     Hexi District 316490 38561 26718 103291 4314 2934 27587 24601 743 27139 2037 2251 56314
    �Ͽ���     Nankai District 323077 31873 37706 100629 8097 2756 33604 29684 606 45426 1801 10517 20378
    �ӱ���     Hebei District 306642 26910 22073 82148 5913 3323 35420 30953 554 57703 1193 12196 28256
    ������     Hongqiao District 207435 22196 21299 73592 3029 2391 23272 19309 437 27445 911 12205 1349
    ������     Dongli District 497690 31913 28682 92416 7067 27447 35583 34011 2329 64667 12871 72013 88691
    ������     Xiqing District 515633 36387 30261 92628 11271 6482 30749 33517 9661 225565 21490 16435 1187
    ������     Jinnan District 420494 38609 23623 86277 12250 4790 15223 23455 3498 149118 17626 38843 7182
    ������     Beichen District 347336 34479 25193 83930 8801 4714 20330 27755 1842 42857 24224 65189 8022
    ������     Wuqing District 594779 37873 21756 180494 9115 3295 34375 32394 956 209589 41615 3480 19837
    ������     Baodi District 417262 58733 20529 133260 3496 3516 28198 22545 2042 47877 50081 13962 33023
    ��������     Binhai New Area 4299948 257018 143948 461699 186922 45711 70479 120123 25201 2231194 50992 445102 261559
�ؼ��ϼ� Total at County Level 897579 93442 56870 238119 11327 9305 88163 75628 3687 180823 75406 12136 52673
    ������     Ninghe County 231668 23402 12677 57849 2427 2168 15770 18784 2149 45255 16543 2243 32401
    ������     Jinghai County 377976 38627 18787 77871 3601 4906 38828 26498 1025 129814 28949 6098 2972
    ��  ��     Jixian County 287935 31413 25406 102399 5299 2231 33565 30346 513 5754 29914 3795 17300
IM体育 十大足彩平台 买球app 美高梅娱乐城 威尼斯人娱乐城 金沙娱乐城