在线赌博平台

9-9 ������ҹ�����ָ����1991��2011�꣩
Indices of Monetary Purchasing Power of Residents, 1991-2011
��  �� ����=100  ��  �� 1990��=100
Year Preceding Year = 100   Year Year of 1990 = 100
1991 90.7 1991 90.7
1992 89.8 1992 81.4
1993 85.0 1993 69.3
1994 80.6 1994 55.9
1995 86.7 1995 48.4
�� �� ��
1996 91.7 1996 44.4
1997 97.0 1997 43.1
1998 100.5 1998 43.3
1999 101.1 1999 43.8
2000 100.4 2000 44.0
�� �� ��
2001 98.8 2001 43.5
2002 100.4 2002 43.6
2003 99.0 2003 43.2
2004 97.8 2004 42.2
2005 98.5 2005 41.6
�� �� ��
2006 98.5 2006 41.0
2007 96.0 2007 39.3
2008 94.9 2008 37.3
2009 101.0 2009 37.7
2010 96.6 2010 36.4
�� �� ��
2011 95.3 2011 34.7
�� �� �� ��
买球app 皇冠体育 bet365中文 太阳城app 足球外围平台 博彩app