在线赌博平台

10-8  ���о����ͥƽ��ÿ�ٻ���������Ʒ��ĩӵ������2007��2011�꣩
Per 100 Urban Households Year-end Possessions of Major Durable Consumer Goods, 2007-2011
��Ʒ����    Item 2007 2008 2009 2010 2011
Ħ�г�(��) Motorcycle (unit)                         3.8 2.3 2.3 1.7 0.5
������(��) Mini-motorcycle (unit)                    16.5 25.1 27.3 28.5 26.2
��������(��) Automobile (unit)                         5.6 7.7 11.7 16.1 20.3
ϴ�»�(̨) Washing Machine (unit)                     97.8 99.4 100.3 100.2 100.1
����䡢��(̨) Refrigerator (unit)                        106 108.7 107.3 107.5 107.7
��ɫ���ӻ�(̨) Color TV Set (unit)                        134.8 130.5 127.3 130.8 125.9
���õ���(̨) Personal-computer (unit)                      66.6 72.4 80.3 91.2 95.6
�������(̨) Hi-Fi Stereo Component System (unit)       29.5 29.5 25.9 26 20.9
�����(̨) Vidicon (unit)                      9.5 11.3 11.7 14.1 13.7
�����(��) Camera (unit)                              62.8 59.5 58.9 63.2 59.3
��    ��(��) Piano (unit)                               1.2 1.5 1.5 1.7 1.4
�����иߵ�����(���� Other Medium and High
Grade Instrument (unit)
1.7 1.7 2.1 2.8 2.9
΢��¯(̨) Microwave Oven (unit)                      82.2 85.3 86.3 88.5 87.9
�յ���(̨) Air-conditioner (unit)                     123 125.7 129.7 143 144.1
��ԡ��ˮ��(̨) Shower (unit)                              88.6 90.5 93.9 96.4 95.1
�������(̨) Dish-sterilization Boxes (unit) 1.4 1.7 1.1 1.5 1.9
ϴ���(̨) Dish-Washer (unit) 0.3 0.1 0.1 0.3 0.2
��������(��) Gymnastic Equipment (set) 3 2.7 2.2 2.3 2.4
�̶��绰(��) Fixed Telephone (unit) 87.4 84.9 82.9 80.5 73.9
�ƶ��绰(��)   Mobile Telephone (unit)                    162.3 179.1 190.4 205.2 217
�� �� �� �� �� �� ��
IM体育 世界杯官网买球平台 博彩app 皇冠体育 十大正规买球app IM体育试玩