在线赌博平台

10-17  ũ������˾�ʳƷ��������2007��2011�꣩
Per Capita Annual Consumption on Food of Rural Households, 2007-2011
��λ��ǧ�� (kg)
��Ʒ���� Item 2007 2008 2009 2010 2011
����ʳ  Grain 160.9 157.8 152.1 147.5 145.8
�߲˼�����Ʒ Vegetables and Related Products 134.9 139.2 146.6 140.3 83.5
ʳ��ֲ���� Edible Vegetable Oil 9.8 10.6 11.3 10.7 10.1
ʳ�ö����� Edible Animal Oil 0.2 0.2 0.2 0.1 0.1
������ Pork 8.3 8.6 10.3 10.8 12.5
ţ���� Beef 1 0.7 0.8 0.8 1
���� Mutton 1.5 1.1 1.6 1.6 1.5
�ҡ��� Poultry 1.1 1.3 1.2 1.3 1.9
������Ʒ Related Products of Meat and Poultry 1.1 1.2 1.5 1.8 3.3
���༰����Ʒ Eggs and Related Products 17.6 18.2 21.3 21.7 11
�̼�����Ʒ Milk and Related Products 6.2 6.5 7.7 8.6 7.3
ˮ��Ʒ  Aquatic Products 16.4 17.1 19.1 19.9 9.8
ˮ��������Ʒ Fruits and Related Products 32.1 33.3 36.5 36.1 38.4
ʳ����  Sugar 0.7 0.7 0.7 0.8 0.9
�ס���  Liquor 3.1 3.5 3.8 3.6 3.2
ơ����  Beer 7.7 6.4 9.9 9.2 8.9
�� �� �� �� �� �� ��
皇冠体育 太阳城app 金沙娱乐城 皇冠体育 世界杯下注 足球外围平台推荐