在线赌博平台

10-19  ũ������ͥÿ�ٻ������Թ̶��ʲ�ӵ������2008��2011�꣩
Possessions of Productive Fixed Assets per 100 Rural Households, 2008-2011
Ŀ  �� Item 2008 2009 2010 2011
������(��) Motor Vehicles (unit) 7 7.33 9.5 9.29
������������(̨) Large and Medium-sized Tractors (set) 1.67 2.17 2.03 1.14
С�ͺ��ַ�������(̨) Mini-tractors (set) 18.5 18.67 17 7.29
����������(̨) Motorized Threshing Machines (set) 1.33 1.33 1.5 0.14
���ִ�(��) Carts with Rubber Tires (unit) 4 2.33 2.17 0.14
ˮ����(̨)   Pumps (set) 20.83 21.67 21.83 11
�ۡ���(ͷ) Draught Animals (head) 6.33 6.33 6.83 1.71
��Ʒ��(ͷ) Commodity Animals (head) 27 29.33 24.5 26.14
�� �� �� �� �� ��
线上赌博app 澳门博彩官网 买球app 沙巴体育 欧宝体育 世界杯官网买球平台