11-13 ˮ��������������̬���������2009��2011�꣩ | ||||
Water, Atmospheric, Acoustic and Ecological Environment, 2009-2011 | ||||
ָ �� | Item | 2009 | 2010 | 2011 |
ˮ �� �� | Water Environment Conditions | �� | �� | �� |
��ˮ�ŷ�����(���) | Volume of Waste Water Discharged (10 000 tons) | 59647 | 68195 | 67147 |
��ҵԴ | Industrial Source | 19441 | 19679 | 19795 |
��������Դ | Urban Residential Source | 40206 | 48516 | 47322 |
����ʽ������ʩ | Centralized Treatment Facilities | �� | 30 | |
��ѧ�������ŷ���(��) | COD of Waste Water Discharged (10 000 tons) | 133000 | 131969 | 235832 |
��ҵԴ | Industrial Source | 23469 | 22218 | 24294 |
��������Դ | Urban Residential Source | 109531 | 109751 | 96422 |
ũҵԴ | Agricultural Source | �� | 114674 | |
����ʽ������ʩ | Centralized Treatment Facilities | �� | 442 | |
�����ŷ���(��) | Emission of Ammonia and Nitrogen (ton) | 11980 | 12824 | 26378 |
��ҵԴ | Industrial Source | 2915 | 3197 | 3253 |
��������Դ | Urban Residential Source | 9065 | 9627 | 17128 |
ũҵԴ | Agricultural Source | �� | 5961 | |
����ʽ������ʩ | Centralized Treatment Facilities | �� | 36 | |
��������ˮԴ��ˮ�ʴ����(%) | Urban Drinking Water Sources Quality Rate (%) | 100 | 100 | 100 |
������������ˮ�ʴ����(%) | Inshore Area Water Quality Rate (%) | 61.1 | 38.9 | 19.4 |
�������� | Atmospheric Environment Conditions | �� | ||
��������״�� | Ambient Air Quality | �� | ||
�����������(����/������) | (PM10) Particulate Matters (milligram/cu. m) | 0.1 | 0.096 | 0.093 |
��������(����/������) | (SO2) Sulphur Dioxide (milligram/cu. m) | 0.055 | 0.054 | 0.042 |
��������(����/������) | (NO2) Nitrogen Dioxide (milligram/cu. m) | 0.04 | 0.045 | 0.038 |
���������ﵽ�����ڶ���������(��) | Days of Air Quality Equal to or Above Grade II (day) | 307 | 308 | 320 |
������������������(%) | Ambient Air Quality Fine Rate (%) | 84.1 | 84.4 | 87.7 |
������Ҫ��Ⱦ���ŷ���� | Major Pollutant Emission | �� | ||
���������ŷ���(��) | Sulphur Dioxide in Waste Gas (10 000 tons) | 236700 | 235150 | 230900 |
��ҵԴ | Industrial Source | 172980 | 217620 | 221897 |
��������Դ | Urban Residential Source | 63720 | 17530 | 8959 |
����ʽ������ʩ | Centralized Treatment Facilities | �� | 44 | |
���������ŷ���(��) | Emission of Nitrogen Oxides (ton) | 208670 | 239736 | 358900 |
��ҵԴ | Industrial Source | 201406 | 236040 | 300404 |
��������Դ | Urban Residential Source | 7264 | 3696 | 4447 |
������ | Automobiles | �� | 54004 | |
����ʽ������ʩ | Centralized Treatment Facilities | �� | 45 | |
�̣��ۣ����ŷ���(��) | Volume of Fumes (Dust) Emission (ton) | �� | 71915 | 75923 |
��ҵԴ | Industrial Source | �� | 61521 | 65333 |
��������Դ | Urban Residential Source | �� | 4071 | 4071 |
������ | Automobiles | �� | 6312 | 6494 |
����ʽ������ʩ | Centralized Treatment Facilities | �� | 11 | 25 |
��ҵ�����ŷ�����(�ڱ�������) | Volume of Industrial Waste
Gas Emission (100 million standard cu. m) |
5983 | 7686 | 8919 |
�� �� �� (�ֱ�) | Acoustic Environment Conditions (decibel) | �� | ||
��·��ͨ����ƽ������ | Equivalent Sound Level of City Traffic Noise | 67.7 | 67.7 | 67.5 |
���ij�����������ƽ������ | Central Urban Area Average Environmental Noise Level | 54.7 | 54.6 | 54.4 |
��̬���� | Ecological Environment Conditions | �� | ||
��Ȼ������(��) | Nature Reserves (unit) | 8 | 8 | 8 |
# ���Ҽ���Ȼ������ | State-level Nature Reserves | 3 | 3 | 3 |
��Ȼ���������(����) | Nature Reserves Area (10 000 hectares) | 9.11 | 9.11 | 9.11 |
�� | �� | �� | �� | �� |
�� | �� | |||
ע��2011����Ҫ��Ⱦ���ŷ�ָ��ִ�л������µ�ͳ�ƿھ��������겻�ɱȡ� | ||||
Note: The indicators of major pollutants discharged adopt new statistic coverage of Ministry of Environmental Protection from 2011, | ||||
which is not comparable with the previous year. | ||||