在线赌博平台

12-2 ũҵ�������������1996��2011�꣩
Conditions of Agricultural Production, 1996-2011
��    ��
Year
��ĩʵ�� ��ĩʵ��   ˮ����ֳ��� ��    Ч ũ�û�е�ܶ��� ������� ������� ����ʩ���� ũ���õ���
���ø������ �ֵ���� # �������� (����) ������ (��ǧ��) (����) (����) (�۴�)(���) (��ǧ��Сʱ)
(����) (����) ��    �� Culture Area (����)       Total Power of Cultivated Sown Area Consumption of Chemical Fertilizers Rural
Cultivated Area Forest Area Afforested of Aquatic Effective Agricultural Area Using Using (Pureness) Electricity
(year-end) (year-end) Area in Products Irrigated Area Machinery Machinery Machinery (10 000 tons) Consumption
(10 000 hectares) (10 000 hectares) Current Year (10 000 hectares) (10 000 hectares) (10 000 kw)  (10 000 hectares) (10 000 hectares) �� (10 000 kwh)
1996 42.58 9.26 0.62 3.41 33.26 384.22 39.85 22.28 48.82 358184
1997 42.52 9.85 0.90 3.81 33.28 417.37 39.66 25.00 49.15 330249
1998 42.49 11.14 0.91 3.71 33.29 440.57 40.13 24.99 51.48 337565
1999 42.46 12.74 0.94 3.76 34.39 481.54 39.62 24.93 47.24 343667
2000 42.43 13.69 0.93 3.64 35.32 593.40 39.62 25.73 16.64 354946
�� ��
2001 42.39 14.19 0.50 3.67 35.43 603.32 37.26 24.11 17.31 377823
2002 42.28 17.53 0.85 3.82 35.44 612.72 38.17 23.95 17.59 402785
2003 41.85 18.21 0.69 3.83 35.41 601.66 37.05 23.57 17.80 423157
2004 41.53 18.75 0.53 4.04 35.34 608.13 37.35 27.66 22.85 484221
2005 41.45 19.05 0.36 4.17 35.52 611.94 37.62 28.94 23.29 522492
�� ��
2006 �� 19.35 0.30 4.34 34.96 603.39 37.74 29.91
2007 40.60 18.73 0.51 4.19 34.93 604.90 37.71 34.32 25.82 525220
2008 40.44 19.64 1.50 4.08 34.80 596.60 36.04 36.31 25.88 457875
2009 40.26 21.26 1.62 4.31 34.76 595.00 36.14 36.69 25.96 513898
2010 39.88 1.81 4.16 34.46 587.79 37.65 40.23 25.54 509920
�� ��
2011 39.65 0.86 4.04 33.80 583.87 37.53 41.78 24.39 512968
�� �� �� �� �� �� �� �� �� �� ��
ע������ʩ����2000����ǰΪʵ������                    
Note��Consumption of chemical fertilizers referred to full-scale quantity before 2000.
BBIN电子官方网站 十大足彩平台 世界杯下注 太阳城娱乐 博彩网址导航 世界杯买球