在线赌博平台

13-11 ����ҵ��ģ���Ϲ�ҵ��ҵ��Ҫ����ָ�꣨2011�꣩
Main Economic Indicators of Industrial Enterprises above Designated Size by Sector, 2011
��λ����Ԫ �� �� �� �� �� �� ��  (10 000 yuan) 
��  ҵ  Sector ��ҵ��λ��
(��)
Number of
Enterprises
(unit)
��ҵ��Ա��
ƽ������
(��)
Annual Average
Employment
 Personnel
(person)
ҵ�ܲ�ֵ
Gross Output 
Value of 
Industry
�ʲ��ܼ�
Total 
Assets
�����ʲ��ϼ�
Total Working
 Capitals
�̶��ʲ��ϼ�
Total Fixed
 Assets
��    Ӫ
ҵ������
Revenue from 
Principal 
Business
��˰�ܶ�
Total Profits 
and Taxes
��
�����ܶ�
Total Pre-tax 
Profits
     ��        �� Total 5013 1508523 208627443  173889875  94449290  62324889  211034957  29701154  19337171 
 # ú̿���ɺ�ϴѡҵ Mining and Washing of Coal 3 16045 9277780  9206320  8091834  613388  9137494  2205871  983048 
ʯ�ͺ���Ȼ������ҵ Extraction of Petroleum and Natural Gas 11 69509 18141746  15797704  3283198  11587387  17364427  8358844  7158485 
��ɫ�������ѡҵ Mining and Processing of Ferrous Metal Ores 4 3104 754877  1123474  451983  277117  725004  354637  319934 
�ǽ������ѡҵ Mining and Processing of Nonmetal Ores 7 8472 119270  817297  465331  121077  116584  18880  9700 
ũ��ʳƷ�ӹ�ҵ Processing of Food from Agricultural Products 131 21039 5159327  3426779  2679715  525751  5219103  179121  114986 
ʳƷ����ҵ Manufacture of Food 100 61488 6783844  3501132  1858793  1167523  6918420  1249921  917077 
��������ҵ Manufacture of Beverage 37 17644 1520356  1317610  530701  530138  1538231  134705  36114 
��֯ҵ Manufacture of Textile 69 22267 857556  1098330  485381  538981  865631  60934  42285 
��֯��װЬñ����ҵ Manufacture of Textile Wearing Apparel, Footwear and Caps 160 92647 2310606  2460196  2284668  139741  2246348  224689  158017 
Ƥ��ëƤ��ë(��)������Ʒҵ Manufacture of Leather, Fur, Feather and Related Products 32 8766 247776  175436  129376  25855  238188  20526  11428 
ľ�ļӹ���ľ�����١� Processing of  Timber, Manufacture of Wood, Bamboo, ��
       �ء�����Ʒҵ                    Rattan, Palm and Straw Products 27 3804 171823  111783  76756  22321  169321  13204  9574 
�Ҿ�����ҵ Manufacture of Furniture 65 16906 545109  451698  291904  122539  545792  52785  40556 
��ֽ��ֽ��Ʒҵ Manufacture of Paper and Paper Products 133 21309 1467612  1770807  842223  805922  1412830  140100  96782 
ӡˢҵ�ͼ�¼ý��ĸ��� Printing, Reproduction of Recording Media 53 10510 400172  479141  234937  154291  402863  34018  19372 
�Ľ�������Ʒ����ҵ Manufacture of Articles for Culture, Education and Sport Activity 41 13749 510516  300307  199312  85890  506125  32567  23455 
ʯ�ͼӹ���������ȼ�ϼӹ�ҵ  Processing of Petroleum, Coking, Processing of Nuclear Fuel 35 16886 12577747  4804448  2704374  1587500  12643995  1422662  33846 
��ѧԭ�ϼ���ѧ��Ʒ����ҵ Manufacture of Raw Chemical Materials and Chemical Products 381 63595 11549096  11270483  4736438  5715182  11479695  914903  687938 
ҽҩ����ҵ Manufacture of Medicines 96 38949 3301870  5541678  2989863  1211113  3689253  785203  502593 
��ѧ��ά����ҵ Manufacture of Chemical Fibers 8 826 93254  51551  30715  19133  87730  10812  7261 
����Ʒҵ Manufacture of Rubber 61 23318 1272171  1180131  543991  565018  1266869  84294  48545 
������Ʒҵ Manufacture of Plastics 241 45081 2695065  2045028  1192992  733456  2726995  210199  145962 
�ǽ���������Ʒҵ Manufacture of Non-metallic Mineral Products 223 33379 2876816  3079381  1817433  1044727  2859078  308472  188511 
��ɫ����ұ����ѹ�Ӽӹ�ҵ Smelting and Pressing of Ferrous Metals 325 118355 35425486  29455514  17176117  9118527  37639484  3271734  1963511 
��ɫ����ұ����ѹ�Ӽӹ�ҵ Smelting and Pressing of Non-Ferrous Metals 100 12732 6180565  2069813  1552017  319799  6200812  535444  263355 
������Ʒҵ Manufacture of Metal Products 517 92465 8305830  5968246  3853249  1512012  8994122  738930  529212 
ͨ���豸����ҵ Manufacture of General Purpose Machinery 413 95755 8570454  9285800  5060666  2274299  8935766  1337897  1043243 
ר���豸����ҵ Manufacture of Special Purpose Machinery 326 74110 6056548  6648745  4588733  1396183  5772394  665252  439929 
��ͨ�����豸����ҵ Manufacture of Transport Equipment 413 173113 21314221  15430017  9491236  4438500  20971296  3119547  1759424 
������е����������ҵ Manufacture of Electrical Machinery and Equipment 330 75598 8139616  7442788  5113194  1725278  7975755  873407  601506 
ͨ���豸����������� Manufacture of Communication Equipment, Computers and ��
      �����豸����ҵ Other Electronic Equipment 312 169269 20450597  9732731  6912668  2361527  20245561  1381758  931516 
�����DZ����Ļ��칫�� Manufacture of Measuring Instruments and Machinery for ��
         ��е����ҵ Cultural Activity and Office Work 71 21175 1310553  954960  690425  168431  1421710  105240  81419 
����Ʒ����������ҵ Manufacture of Artwork and Other Manufacturing 117 17671 941471  460524  304463  126776  939085  64808  27854 
������Դ�ͷϾɲ��� Recycling and Disposal of Waste  ��
       ���ռӹ�ҵ �� 68 7572 1296013  699961  600661  44005  1831236  163759  56501 
���������������͹�Ӧҵ Production and Supply of Electric Power and Heat Power 64 30425 6656665  11723602  2235149  8918961  6594493  349416  28187 
ȼ�������͹�Ӧҵ Production and Supply of Gas 16 5699 703507  1698840  410371  956126  704397  52607  34034 
ˮ�������͹�Ӧҵ Production and Supply of Water 22 4416 318060  2053563  457265  1213065  326234  33539  9680 
十大正规赌博平台大全 DB真人 Ladbrokes立博官网 网赌平台 威尼斯人博彩 世界杯买球