在线赌博平台

13-14  ����ҵ���д����͹�ҵ��ҵ��Ҫ����ָ�꣨2011�꣩
Main Economic Indicators of Large and Medium-sized State-owned Industrial Enterprises by Sector, 2011
��λ����Ԫ �� �� �� �� �� �� ��  (10 000 yuan) 
��   ҵ Sector  ��ҵ��λ��
(��)
Number of 
Enterprises
(unit)
��ҵ��Ա��
ƽ������
(��)
Annual Average
 Employment
 Personnel
 (person)
��ҵ
�ܲ�ֵ
Gross Output 
Value of
Industry
�ʲ��ܼ�
Total
Assets
�����ʲ�
��    ��
Total Working
 Capitals
�̶��ʲ�
��    ��
Total Fixed 
Assets
��    Ӫ
ҵ������
Revenue from
 Principal
Business
��˰�ܶ�
Total Profits 
and Taxes
��
�����ܶ�
Total Pre-tax
 Profits
     ��        �� Total 200 360796 75359701  77475452  32196426  37425374  76600725  13624067  8369369 
 # ʯ�ͺ���Ȼ������ҵ Extraction of Petroleum and Natural Gas 8 69128 18104799  15422589  3007456  11505716  17277833  8336564  7139550 
�ǽ������ѡҵ Mining and Processing of Nonmetal Ores 3 8004 109449  768024  432382  114180  105984  16469  7956 
ũ��ʳƷ�ӹ�ҵ Processing of Food from Agricultural Products 4 2053 740715  687084  626633  55872  724350  12980  11100 
ʳƷ����ҵ Manufacture of Food 5 2452 72245  77551  25647  45708  77107  1643  -947 
��������ҵ Manufacture of Beverage 4 1753 77100  91961  50972  15644  91522  22454  5100 
��֯ҵ Manufacture of Textile 3 7841 266296  706432  270364  382969  310908  9298  5053 
ӡˢҵ�ͼ�¼ý��ĸ��� Printing, Reproduction of Recording Media 2 1411 20687  102362  37166  24845  19192  -668  -2297 
ʯ�ͼӹ�����������ȼ�ϼӹ�ҵ Processing of Petroleum, Coking, Processing of Nuclear Fuel 5 13630 11263398  4207327  2269457  1458823  11350164  1146779  -167058 
��ѧԭ�ϼ���ѧ��Ʒ����ҵ Manufacture of Raw Chemical Materials and Chemical Products 11 17814 2604631  3887183  1143823  2478584  2601496  55845  19223 
ҽҩ����ҵ Manufacture of Medicines 15 12823 745710  1849329  974043  381707  1180952  210556  145897 
������Ʒҵ Manufacture of Plastics 5 2025 147116  166841  58491  81470  170350  2053  -32 
�ǽ���������Ʒҵ Manufacture of Non-metallic Mineral Products 4 2546 216871  292143  167222  101775  202609  20119  14004 
��ɫ����ұ����ѹ�Ӽӹ�ҵ Smelting and Pressing of Ferrous Metals 20 62731 19226281  21808168  11601748  7450618  20528599  1216495  145349 
��ɫ����ұ����ѹ�Ӽӹ�ҵ Smelting and Pressing of Non-Ferrous Metals 2 944 38899  17172  12876  4078  39162  5643  4220 
������Ʒҵ Manufacture of Metal Products 11 6192 578797  1022875  640699  316665  849271  60533  24110 
ͨ���豸����ҵ Manufacture of General Purpose Machinery 14 10926 872746  1534642  817556  482237  1140455  44255  19415 
ר���豸����ҵ Manufacture of Special Purpose Machinery 11 23616 2053435  2281953  1571238  515138  1925116  145074  68639 
��ͨ�����豸����ҵ Manufacture of Transport Equipment 15 56352 10279375  7836260  4973440  1951492  9998030  1667299  795891 
������е����������ҵ Manufacture of Electrical Machinery and Equipment 7 10219 503697  1013898  595429  319259  505443  25495  18050 
ͨ���豸������������������豸 Manufacture of Communication Equipment, Computers and Other Electronic Equipment 14 10946 709762  1123555  734020  258341  769869  87795  75463 
�����������������͹�Ӧҵ Production and Supply of Electric Power and Heat Power 25 25960 5680737  9356499  1429548  7628808  5632222  293715  4311 
ȼ�������͹�Ӧҵ Production and Supply of Gas 3 4742 401480  1441180  283622  874029  403530  22684  13528 
ˮ�������͹�Ӧҵ Production and Supply of Water 4 2776 140642  1382681  302019  782185  152243  21075  6251 
澳门威尼斯人app 世界杯下注 在线赌博平台 世界杯下注 雷火电竞 世界杯买球