在线赌博平台

13-15  ��ģ����С΢�͹�ҵ��ҵ��Ҫ����ָ�꣨2011�꣩
Main Economic Indicators of Small and Mini-sized Industrial Enterprises above Designated Size, 2011
��λ����Ԫ �� �� �� �� �� ��  (10 000 yuan)
��   Ŀ  Item   ��ҵ��λ��
(��)
Number of 
Enterprises
(unit)
��ҵ��Ա��
ƽ������
(��)
Annual Average
 Employment 
Personnel
 (person)
�ʲ��ܼ�
Total
Assets
�����ʲ�
��    ��
Total Working
 Capitals
�̶��ʲ�
��    ��
Total Fixed 
Assets
��    Ӫ
ҵ������
Revenue from 
Principal
 Business
��˰�ܶ�
Total Profits
 and Taxes
��
�����ܶ�
Total Pre-tax
 Profits
ȫ  ��  ��  ��  Total 4037 412551  35887742  22856879  9717451  47318672  3899025  2472871 
�����ع�ҵ��              Grouped by Light & Heavy Industry   ��
���Ṥҵ                  Light Industry                                    1199 134777  8778257  5176116  2648589  9865550  827721  529413 
���ع�ҵ                  Heavy Industry                                    2838 277774  27109485  17680763  7068862  37453122  3071305  1943457 
���Ǽ�ע�����ͷ�          Grouped by Status of Registration               ��
��������ҵ                    Domestic-funded Enterprises                   2838 272071  22001929  14242126  5346124  31694165  2508413  1562740 
������    ��                      State-owned Enterprises                     102 18743  2425662  1347250  712633  2245911  121021  77801 
������    ��                      Collective-owned Enterprises                97 9181  332664  269278  52421  543031  39604  20511 
�����ɷݺ���                  Cooperative Enterprises                     44 4418  330060  244489  65435  358280  21787  13686 
����˽Ӫ��ҵ                      Private Enterprises                         1854 162321  8658090  5970769  1891392  16170161  1244824  853289 
�����ɷ����޹�˾                  Share-holding Corporations Ltd.             68 9822  1157217  683638  240923  997847  239073  191496 
�����������ι�˾                  Limited Liability Corporations              576 59329  8594155  5421270  2227603  10634167  780114  358433 
���� # ���ж��ʹ�˾                        Sole State-funded Corporations            14 1552  399280  230543  125591  289015  6452  144 
������Ӫ��ҵ                      Joint Ownership Enterprises                 9 841  64867  41118  14337  87086  3860  1450 
���� # ������Ӫ              State Joint Ownership Enterprises         2 388  35524  24469  10139  29744  1198  65 
������������Ӫ              Collective Joint Ownership Enterprises    2 108  3954  3621  329  11044  1290  682 
������    ��          Others 88 7416  439215  264316  141381  657681  58130  46075 
���ۡ��ġ�̨��Ͷ����ҵ            Enterprises with Investment from Hong Kong,    ��
                                                        Macao and Taiwan    224 26099  3482952  1977512  1205304  2902585  224114  148190 
������Ͷ����ҵ                Foreign Funded Enterprises                    975 114381  10402862  6637242  3166023  12721922  1166499  761940 
��������ϵ��          Grouped by Administrative Relationship  ��
�����빤ҵ                Central Industry                                  37 9450  1271542  616630  571777  623972  57273  29353 
���ط���ҵ                Local Industry                                    4000 403101  34616201  22240250  9145674  46694700  3841753  2443517 
�� # �йܹ�ҵ                  Municipality Industry                                   881 102401  15519118  9738931  4028464  18116396  1201987  608558 
���� # ��ҵϵͳ                    Industry System                               342 42324  6347308  3968903  1553964  9356215  508623  176667 
�������عܹ�ҵ                District & County Industry                      418 40995  4408209  2246797  1712637  4228309  494338  366953 
�����ֹܹ�ҵ                  Subdistrict Industry                              35 3510  183818  114584  46126  179952  4563  1022 
��������ܹ�ҵ                Town and Country Industry                       2710 261095  15564433  10623903  3735417  24592167  2171678  1479684 
永利博彩 新葡京博彩 易世博 博彩平台 太阳城娱乐 IM体育