14-5 ������ҵ��Ҫ����ָ�꣨2011�꣩ | ||||||||
Main Financial Indicators of Construction Enterprises, 2011 | ||||||||
��λ����Ԫ | �� | �� | �� | �� | �� | (10 000 yuan) | ||
ָ �� Item | ȫ���ܼ� Total |
|||||||
# ����� State-owned |
�� | # ���徭�� Collective- owned |
# ˽�о��� Private |
# �۰�̨Ͷ�ʾ��� Hong Kong, Macao and Taiwan Funded |
# ����Ͷ�ʾ��� Foreign Funded |
|||
# �� �� Local |
||||||||
�� �� �� | Capital | �� | �� | �� | �� | �� | �� | �� |
�ʱ���ϼ� | Total Capital | 4918935 | 856361 | 414495 | 173468 | 969976 | 27908 | 31433 |
��ĩ�ʲ���ծ | Assets and Liabilities at Year-end | �� | ||||||
�����ʲ��ϼ� | Total Working Capital | 23656462 | 5908615 | 2553677 | 1380906 | 2673457 | 113743 | 104887 |
�̶��ʲ��ϼ� | Total Fixed Assets | 4006171 | 755717 | 281145 | 68606 | 525171 | 4434 | 9030 |
�̶��ʲ�ԭ�� | Original Value of Fixed Assets | 5124431 | 1143424 | 417868 | 102059 | 607838 | 11987 | 15142 |
�ۼ��۾� | Accumulative Depreciation | 1965522 | 436392 | 169856 | 42142 | 199765 | 7801 | 6152 |
�ʲ��ܼ� | Total Assets | 30891030 | 7221853 | 3052301 | 1531730 | 3537819 | 124259 | 152330 |
���漰���� | Profit, Loss and Distribution | �� | ||||||
���̽������� | Revenue of Project Settle Accounts | 31801466 | 8051079 | 2394168 | 1723061 | 3229213 | 56855 | 98852 |
���̽���ɱ� | Costs of Project Settle Accounts | 28766865 | 7338402 | 2141323 | 1512001 | 2868290 | 52469 | 80961 |
���̽���˰���� | Taxes & Extra Charges of Project Settle Accounts | 908985 | 233544 | 66905 | 59727 | 90391 | 1767 | 2015 |
����ҵ������ | Other Revenue from Business | 376911 | 106242 | 55894 | 7632 | 28213 | 110 | 2576 |
����ҵ������ | Other Profits from Business | 62530 | 11173 | 4255 | 5651 | 14202 | 47 | 508 |
�������� | Management Expenses | 1133576 | 300491 | 123930 | 61650 | 142352 | 2968 | 7984 |
# ˰ �� | Taxes | 28766 | 5942 | 2810 | 1556 | 6764 | 132 | 168 |
�����ܶ� | Total Pre-tax Profits | 794157 | 123243 | 28271 | 73979 | 81135 | 47 | 3476 |
Ӧ������˰ | Income Taxes Payable | 227804 | 29079 | 6303 | 25818 | 29765 | 189 | 1563 |
��˰�ܶ� | Total Profits and Taxes | 1731908 | 362729 | 97986 | 135262 | 178290 | 1946 | 5659 |
���ʡ������� | Wage and Welfare Expenses | �� | ||||||
Ӧ��ְ��н�� | Total Remuneration Payable | 1579476 | 364593 | 116288 | 98751 | 205692 | 1332 | 5762 |
ע��������ԭ�������ͷ��飬��ͬ�� Note: Data are grouped by original ownership in this table. Same as following next. |
||||||||