15-7 ��·����������Ҫ��������ָ�꣨2009��2011�꣩ | ||||
Main Technical and Economic Indicators of Highway and Civil Aviation Transport, 2009-2011 | ||||
ָ �� | Item | 2009 | 2010 | 2011 |
�� · | Highway | �� | �� | �� |
�ػ��������������(%) | Utilization Rate of Length of Trucks in Operation (%) | 56.0 | 62.5 | 59.0 |
�ؿ��������������(%) | Utilization Rate of Length of Passenger Vehicles | �� | ||
�� | in Operation (%) | 88.4 | 95.0 | 96.0 |
�ػ�����ÿ�ٶֹ��������(��) | Gasoline Consumption of Trucks (L/100 ton-km) | 5.3 | 7.6 | 8.5 |
�ؿ�����ÿ�ٶֹ��������(��) | Gasoline Consumption of Passenger | �� | ||
�� | Vehicles (L/100 ton-km) | 8.1 | 7.8 | 8.0 |
�ػ�����ÿ�ٶֹ���IJ���(��) | Diesel Oil Consumption of Trucks (L/100 ton-km) | 4.7 | 5.9 | 6.5 |
�ؿ�����ÿ�ٶֹ���IJ���(��) | Diesel Oil Consumption of Passenger | �� | ||
�� | Vehicles (L/100 ton-km) | 7.8 | 6.5 | 6.1 |
�ػ�����ʵ����(%) | Utilization Rate of Capacity of Freight Trucks (%) | 53.9 | 57.0 | 60.0 |
�ؿ�����ʵ����(%) | Utilization Rate of Capacity of Passenger Vehicles (%) | 74.6 | 75.0 | 80.0 |
�� | Civil Aviation | �� | ||
����Сʱ(Сʱ) | Flying Time (hour) | 71650 | 80102 | 86129 |
ƽ��ÿ���û�����ʱ��(Сʱ) | Flying Time per Available Aircraft (hour) | 3456 | 3311 | 3243 |
��������(����) | Distance under Normal Conditions (10 000 km) | 15667.4 | 4596.5 | 5007.3 |
ƽ��ÿ���û�����������ʱ��(Сʱ) | Average Daily Flying Time per Available Aircraft (hour) | 9.4 | 9.0 | 8.8 |
����ƽ��������(%) | Average Utilization Rate of Capacity under Normal | �� | ||
�� | Conditions (%) | 72.6 | 73.4 | 76.5 |
ע��1. ����������Ϊ�������ֹ�˾���ݡ� 2. 2009������ÿ�ٶֹ�����ͼ��㷽���е�������2008����ǰ���ݲ��ɱȡ� Note: a) In this table, data of civil aviation are provided by Air China Tianjin Company. b) Data of gasoline consumption of vehicles are adjusted in 2009, which can't be compared with data of 2008 and before. |
||||