15-11 �ʵ�ͨ��ҵ����������2009��2011�꣩ | |||||
Basic Statistics on Post and Telecommunication Services, 2009-2011 | |||||
ָ �� Item | �� λ Unit |
2009 | 2010 | 2011 | 2011�� 2010������ (��) Increase Rate in 2011 over 2010 (��) |
ͨ��ҵ���� | �� | �� | �� | �� | �� |
Business Value of Communication Services | �� | �� | |||
�ʵ�ҵ������ | ��Ԫ | �� | |||
Business Value of Post and Telecommunication Services | 10 000 yuan | 3866682 | 4351562 | 1807796 | 13.2 |
�� �� | �� | �� | |||
Letters | 10 000 pcs | 11246 | 10552 | 17053 | 61.6 |
�ؿ�ר�� | �� | �� | |||
Pieces of Express Mail Services | 10 000 pcs | 1289 | 3909 | 5803 | 48.5 |
���������ڷ��� | �� | �� | |||
Number of Newspapers and Magazines Subscribed | 10 000 pcs | 303 | 268 | 308 | 14.9 |
����ҵ�� | ��ö | �� | |||
Philately | 10 000 pcs | 5740 | 5339 | 2257 | -57.7 |
��;�绰ͨ���� | �� | �� | |||
Long Distance Calls | 10 000 times | 133758 | 119000 | 130200 | 9.4 |
���ڳ�;�绰 | �� | �� | |||
Domestic | 10 000 times | 131330 | 117000 | 127700 | 9.2 |
���ʵ绰���۰�̨�绰 | �� | �� | |||
International and Hong Kong, Macao & Taiwan | 10 000 times | 2428 | 2000 | 2500 | 25.0 |
����ҵ������ | ���� | �� | |||
Number of Messages Send Out | 10 000 pcs | 1174625 | 1260500 | 1330500 | 5.6 |
�ƶ��绰��ĩ�û� | �� | �� | |||
Number of Mobile Telephone Subscribers at Year-end | 10 000 subscribers | 992.52 | 1089.56 | 1234.66 | 13.3 |
�̶��绰��ĩ�û� | �� | �� | |||
Number of Fixed Telephone Subscribers at Year-end | 10 000 subscribers | 385.23 | 366.83 | 333.81 | -9.0 |
סլ�绰��ĩ�û� | �� | �� | |||
Number of Residential Telephone Subscribers at Year-end | 10 000 subscribers | 287.05 | 246.53 | 218.92 | -11.2 |
���õ绰 | �� | �� | |||
Number of Public Telephone Sets | 10 000 sets | 25.92 | 19.91 | 20.73 | 4.1 |
���������û� | �� | �� | |||
Digital and Data Users | subscriber | 3518 | |||
���ʻ��������û� | �� | �� | |||
Number of Subscriber of Internet Services | 10 000 subscribers | 533.39 | 622.2 | 819.28 | 31.7 |
������ͨ������ | �� | �� | |||
Post & Communication Facilities | �� | �� | |||
�ʵ������ | �� | �� | |||
Number of Post & Telecommunications Offices | unit | 823 | 833 | 865 | 3.9 |
# ���������� | �� | �� | |||
Number of Post Offices | unit | 479 | 468 | 386 | -17.5 |
��Ͳ���� | �� | �� | |||
Number of Post Boxes | unit | 1422 | 2093 | 2561 | 22.4 |
��·�ܳ��� | �� �� | �� | |||
Length of Postal Routes | km | 83919 | 16601 | 19021 | 14.6 |
# ������·���� | �� �� | �� | |||
Length of Postal Routes by Highway | km | 11845 | 10644 | 12826 | 20.5 |
��·��·���� | �� �� | �� | |||
Length of Postal Routes by Railway | km | 5957 | 5957 | 6195 | 4.0 |
�������� | �� | �� | |||
Automobile for Post Business | unit | 1797 | 1139 | 1189 | 4.4 |
ũ��Ͷ����·���� | �� �� | �� | |||
Rural Delivery Routes | km | 16919 | 16872 | 17576 | 4.2 |
������Դ�������������˾��������Ź�˾�� Sources: Tianjin Post Office, different kinds of Telecom Companies. |
|||||
ע�����ʻ��������û��������������������û���ר���û��Ϳ����û���2008����ǰ������ר���û��Ϳ����û� Note: Subscriber of internet services includes subscriber of dial-up, ADSL and broadband, but excludes subscriber of ADSL but broadband before 2008. |
|||||