在线赌博平台

17-2 ���ʽ��ڻ�������Ҵ������1981��2011�꣩
RMB Deposit and Loan Balance of Chinese Financial Institutions, 1981-2011
��λ����Ԫ  (100 million yuan)
��    �� ��    �� �� �� �� �� �� ��    �� ��
��    �� # ��    λ # ������ # ��    �� # ũ    ҵ # ��    �� ��    �� # �г���    
Year ��   ��    ��   ��   ��   ��    ��   ��    ��   ��    �� ��   ��    ��
Total Corporate Treasury Saving Agricultural Other  Total Medium-term
Deposits Deposite Deposits Deposits Deposits   Deposits  Loans & Long-term Loans
1981 53.25 25.08 10.23 9.70 4.70 3.54 107.73 5.64
1982 68.05 32.97 11.73 12.50 6.18 4.67 112.61 8.70
1983 75.83 35.62 11.58 16.67 7.85 4.11 125.38 10.70
1984 95.52 45.76 10.98 22.19 6.87 9.72 138.99 14.21
1985 114.25 58.48 13.82 29.38 4.52 8.05 191.04 19.63
�� ��
1986 129.14 63.22 11.32 40.52 5.61 8.48 224.49 26.59
1987 156.48 70.41 12.65 54.95 6.77 11.70 260.12 32.35
1988 176.44 72.77 14.35 62.72 9.45 17.16 296.18 35.47
1989 203.44 70.24 16.20 89.71 8.51 18.79 341.60 37.55
1990 263.21 86.66 19.15 126.92 9.42 21.07 415.91 50.00
�� ��
1991 336.56 106.84 24.73 163.18 13.15 28.67 487.43 73.88
1992 467.81 157.39 23.50 202.66 18.51 65.75 624.82 105.67
1993 586.12 193.71 23.78 269.70 21.75 77.19 768.57 143.93
1994 800.56 301.12 24.26 394.50 18.26 62.43 927.05 210.87
1995 1079.97 385.21 37.59 549.97 22.87 84.33 1113.95 262.01
�� ��
1996 1399.06 527.68 28.54 724.91 25.82 98.64 1357.38 305.50
1997 1634.95 638.88 26.22 863.36 28.76 77.73 1502.91 298.81
1998 1860.84 655.38 12.53 1020.14 34.28 138.50 1629.12 302.69
1999 2060.02 736.03 45.78 1130.19 37.94 110.08 1825.26 405.04
2000 2281.55 871.31 53.97 1172.40 44.10 139.76 1863.60 431.27
�� ��
2001 2562.55 946.89 63.82 1284.95 56.32 210.56 2159.86 637.76
2002 3018.26 1115.35 102.30 1486.38 73.86 240.37 2519.04 846.93
2003 4033.51 1542.75 136.89 1825.32 164.72 363.83 3426.02 1468.35
2004 4729.61 1823.00 182.03 2116.73 157.14 450.71 3821.38 1789.78
2005 5684.40 2185.23 234.75 2462.41 163.66 638.35 4417.45 2203.93
�� ��
2006 6531.94 2661.96 250.26 2811.02 189.50 619.20 5106.94 2756.82
2007 7856.65 3344.20 387.05 3078.72 237.47 809.21 6131.63 3473.96
2008 9490.11 3617.14 401.85 3956.86 288.59 1225.67 7277.46 4235.22
2009 13390.21 5879.48 664.82 4860.12 425.77 1560.02 10513.44 6950.44
2010 15912.21 6695.81 1072.78 5525.28 558.47 2059.86 12864.75 8856.51
�� ��
2011 16910.52 9919.16 305.20 6072.66 480.12 14897.72 9458.86
�� �� �� �� �� �� �� �� ��
ע��1.�г��ڴ���1994����ǰΪ�̶��ʲ����1998�����г��ڴ����к����������ʽ���
    2.����λ��2011����ǰΪ����ҵ����ͳ�ƿھ�����������
    3.ũҵ���1996����ǰΪũ���2011��ȡ���÷��ࡣ
    4.��������ʱ�Դ�ί�д�
    5.��17-3ͬ��
Note: a) Medium-term & long-term loans refers to fixed assets loans before 1994, and includes medium-term circulating capital loans from 1998.
           b) Deposits of enterprises are changed to corporate deposits from 2011, and the coverage is changed accordingly.
           c) Agricultural deposits refers to rural deposits before 1996.The section is canceled in 2011.
           d) Others deposits include temporary deposits and entrusted deposits.
           e) Same as table 17-3.
太阳城娱乐 威尼斯人博彩 im电竞 伟德体育bevictor 澳门新葡京娱乐 澳门博彩平台