17-8 ���ڻ�������������ʱ���2008��2011�꣩ | ||||||||||
Official Interest Rates on Deposits of Financial Institutions, 2008-2011 | ||||||||||
���������% | �� | �� | �� | �� | �� | �� | �� | �� | (% p. a.) | |
�� Ŀ | 2008��9��16�� | 2008��10��9�� | 2008��10��30�� | 2008��11��27�� | 2008��12��23�� | 2010��10��20�� | 2010��12��26�� | 2011��2��9�� | 2011��4��6�� | 2011��7��7�� |
Item | Sept. 16, 2008 | Oct. 9, 2008 | Oct. 30, 2008 | Nov. 27, 2008 | Dec. 23, 2008 | Oct. 20, 2010 | Dec. 26, 2010 | Feb. 9, 2011 | Apri. 6, 2011 | July 7, 2011 |
����Ҵ�� | �� | �� | �� | �� | �� | �� | �� | �� | �� | �� |
RMB Deposits | �� | |||||||||
�� �� | �� | |||||||||
Demand Deposits | 0.72 | 0.72 | 0.72 | 0.36 | 0.36 | 0.36 | 0.36 | 0.40 | 0.50 | 0.50 |
�� �� | �� | |||||||||
Time Deposits | �� | |||||||||
������ȡ | �� | |||||||||
Lump-sum Time Deposits & Withdrawal | �� | |||||||||
������ | �� | |||||||||
3 Months | 3.33 | 3.15 | 2.88 | 1.98 | 1.71 | 1.91 | 2.25 | 2.60 | 2.85 | 3.10 |
�� �� | �� | |||||||||
6 Months | 3.78 | 3.51 | 3.24 | 2.25 | 1.98 | 2.20 | 2.50 | 2.80 | 3.05 | 3.30 |
һ �� | �� | |||||||||
1 Year | 4.14 | 3.87 | 3.60 | 2.52 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 |
�� �� | �� | |||||||||
2 Years | 4.68 | 4.41 | 4.14 | 3.06 | 2.79 | 3.25 | 3.55 | 3.90 | 4.15 | 4.40 |
�� �� | �� | |||||||||
3 Years | 5.40 | 5.13 | 4.77 | 3.60 | 3.33 | 3.85 | 4.15 | 4.50 | 4.75 | 5.00 |
�� �� | �� | |||||||||
5 Years | 5.85 | 5.58 | 5.13 | 3.87 | 3.60 | 4.20 | 4.55 | 5.00 | 5.25 | 5.50 |
�汾ȡϢ�������ȡ��������ȡ | �� | |||||||||
Flexible Time Deposits or Withdrawal | �� | |||||||||
һ �� | �� | |||||||||
1 Year | 3.33 | 3.15 | 2.88 | 1.98 | 1.71 | 1.91 | 2.25 | 2.60 | 2.85 | 3.10 |
�� �� | �� | |||||||||
3 Years | 3.78 | 3.51 | 3.24 | 2.25 | 1.98 | 2.20 | 2.50 | 2.80 | 3.05 | 3.30 |
�� �� | �� | |||||||||
5 Years | 4.14 | 3.87 | 3.60 | 2.52 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 |
�������� | �� | |||||||||
Time or Demand Optional Deposits | �� | |||||||||
�� | �� | ��һ�����ڶ��� ������ȡͬ���� ���ʴ�����ִ�� |
��һ�����ڶ��� ������ȡͬ���� ���ʴ�����ִ�� |
��һ�����ڶ��� ������ȡͬ���� ���ʴ�����ִ�� |
��һ�����ڶ��� ������ȡͬ���� ���ʴ�����ִ�� |
|||||
�� | 60% as the Same Grade
Interest Rates of Lump- Sum Deposits & Withdrawal in One Year |
60% as the Same Grade
Interest Rates of Lump- Sum Deposits & Withdrawal in One Year |
60% as the Same Grade
Interest Rates of Lump-Sum Deposits & Withdrawal in One Year |
60% as the Same Grade
Interest Rates of Lump- Sum Deposits & Withdrawal in One Year |
||||||
����� | �� | |||||||||
Agreement Deposits | �� | 1.17 | 1.21 | 1.31 | 1.31 | |||||
֪ͨ��� | �� | |||||||||
Call Deposits | �� | |||||||||
һ �� | �� | |||||||||
1 Day | �� | 0.81 | 0.85 | 0.95 | 0.95 | |||||
�� �� | �� | |||||||||
7 Days | �� | 1.35 | 1.39 | 1.49 | 1.49 | |||||
�� | �� | �� | �� | �� | �� | �� | �� | �� | �� | �� |