17-17 ���ʣ����ʣ������ڽ���С�������һ����2011�꣩ | ||
Branches or Offices of Foreign Investment (Joint Venture) Banks in Tianjin, 2011 | ||
�� �� | ������ | �칫��ַ |
Name | Director | Address |
��������(�й�)����˾������ | ʯ���� | ��ƽ���Ͼ�·189�Ž��㳡1��¥36�㡢29��2906�ҡ�2908�ҡ�1��0105B |
Standard Chartered Bank (China) Limited Tianjin Branch | Edward | Rm. 0105B, 2906, 2908 & Floor 36, Building 1, Exchange Office Tower of Tianjin |
�����������У��й�)����˾������ | �α��� | ��ƽ��189�Ž��㳡д��¥2��11��1102�� |
BNP Paribas (China) Limited Tianjin Branch | Victor Song | Rm. 1102, Floor 11, Building 2, Exchange Office Tower of Tianjin |
�������(�й�)����˾������ | �� �� | �ӱ���Զ��㳡1��102�š�201�š�202�� |
HSBC Bank (China) Company Limited Tianjin Branch | Xin Ming | Rm. 102, 201, 202, Ocean Shipping Plaza of Tianjin |
�����������У��й�������˾������ | �� �� | ��ƽ���Ͼ�·75�Ź��ʴ���710�� |
CALYON��China) Limited Tianjin Branch | Jennifer Xu | Rm. 710, International Building of Tianjin |
������ҵ���У��й�������˾������ | ������ | ��ƽ���Ͼ�·75�Ź��ʴ���1��112�ҡ�5��508�ҡ�9��901�� |
Societe Generale ��China�� Limited Tianjin Branch | Harry Liu | Rm. 112, 508, 901, International Building of Tianjin |
��������(�й�)����˾������ | �︻�� | ��ƽ���Ͼ�·189�Ž��㳡2��2808 |
OCBC Bank (China) Limited Tianjin Branch | Sun FuJie | Rm. 2808, Building 2, Exchange Office Tower of Tianjin |
Ħ����ͨ����(�й�)����˾������ | κ���� | ��ƽ���Ͼ�·75�Ź��ʴ���1401�� |
JPMorgan Chase (China) Bank Tianjin Branch | Wei Yukun | Rm. 1401, International Building of Tianjin |
��������йɷ�����˾������ | ����� | ��ƽ���Ͼ�·92����1�Ż��ȴ���5�� |
Korea Exchange Bank Tianjin Branch | Lee Eon Kee | Floor 5, No.92-1 Nanjing Road, Tianjin |
�º�����(�й�)����˾������ | ������ | ��ƽ���Ͼ�·75�Ź��ʴ���108�ҡ�911�� |
Shinhan Bank (China) Limited Tianjin Branch | Song Young Huy | Rm. 108&911, International Building of Tianjin |
����ס������(�й�)����˾������ | �����㿡 | �����㳡2��12�㡢1303�� |
Sumitomo Mitsui Banking Corporation (China) Limited Tianjin Branch | YUZAWA HIDETOSHI | Floor 12 and Rm. 1303, Building 2, Exchange Office Tower of Tianjin |
���ⶫ����������(�й�)����˾������ | ������Т | �����ʴ���2110 |
Bank of Tokyo-Mitsubishi UFJ (China) Ltd., Tianjin Branch | Takashi Usami | Rm. 2110, International Building of Tianjin |
��ҵ����(�й�)����˾������ | ����� | ����к�ƽ���Ͼ�·219�����ó���������ײ㶫��05�š�����1201�ҡ� 1202�ҡ�1206�� |
Industrial Bank of Korea (China) Limited. Tianjin Branch | Lee Keun SuP | Rm.05 of
East, Floor 1 and Rm. 1201, 1202 & 1206 of West, Tianjin Center, No.219
Nanjing Road, Heping District, Tianjin |
����ʵҵ����(�й�)����˾������ | ��ľ�� | ���������ڽ�(����)д��¥E2��ABC¥5�� |
Mizuho Corporate Bank (China) Ltd., Tianjin Branch | Kan Suzuki | Floor 5, Building E2-ABC, Financial Street, Binhai New Area Dist., Tianjin |
��������(�й�)����˾������ | � | ������Ͼ�·189�Ž��㳡д��¥1��102��1801A��1801B��1802��1803��1809�� 1810��1906-1909��Ԫ |
Citibank (China) Co., Ltd., Tianjin Branch | Yang Jing | Rm. 102,
1801A, 1801B, 1802, 1803, 1809, 1810, 1906-1909, Building 1, Exchange Office
Tower of Tianjin |
�е�ס���������� | �� � | ������Ͼ�·19����1�� |
Sino-German Bausparkasse | Huang Hao | No.19-1 Nanjing Road, Hexi District, Tianjin |
��չ����(�й�)����˾������ | �Ƴ��� | �����㳡2��8���Լ�1��01-03A��Ԫ |
DBS Bank (China) Limited Tianjin Branch | Huang Chao Bin | Floor 8&01-03A of Floor 1, Building 2, Exchange Office Tower of Tianjin |
��������(�й�)����˾������ | ������ | ��������걱·47�� |
The Bank of East Asia (China) Limited, Tianjin Branch | Zhang Zhi Yang | No.47 Youyibei Road, Tianjin |
��������(�й�)����˾������ | ��ΰ�� | ��ƽ���Ͼ�·189�Ž��㳡�ײ�01-11��Ԫ�����㳡д��¥2����16��1601�� |
Hang Seng Bank (China) Limited Tianjin Branch | Sung Waik Wong | 01-11 of Floor 1 & Floor 16, Building 2, Exchange Office Tower of Tianjin |
�����ո����ʼ���������˾�������� | ����� | �����ʴ���718�� |
The Royal Bank of Scotland N.V. Tianjin Representative Office | Yang Guo Hong | Rm. 718, International Building of Tianjin |
ӡ�ȹ��������������� | ���ľ� | ���������ڽ�E4-C-215�� |
State Bank of India Tianjin Representative Office | Susan Dai | E4-C-215, Financial Street, Binhai New Area Dist., Tianjin |
��������(�й�)����˾������ | ����� | ������Ͽ�����ˮ���������·�������ϲ�³���ҵ�㳡һ��¥9��10��12��13�� 14������ |
Woori Bank (China) Limited Tianjin Branch | LEE JAE SOO | Rm. 9&10&12&13&14 of Floor 1, Building 1, Aocheng Commercial Square, Tianjin |
��һ���������� | ������ | ���������·16�� |
First Sino Bank, Tianjin Branch | Huang Yung Tsai | No.16 Weijin Road, Tianjin |
�¹���ҵ���йɷ�����˾������ | �� | �����㳡2��3401 |
Commerzbank A. G., Tianjin Branch | Martin Miller | Rm.3401, Building 2, Exchange Office Tower of Tianjin |
������(�й�)����˾������ | ��־ƽ | ����кӱ�·236�ź�238�� |
United Overseas Bank (China) Limited, Tianjin Branch | Huang Zhi Ping | No.236 & 238 Hebei Road, Tianjin |
����־����(�й�)����˾������ | ��ΰ | �����㳡2��26�� |
Deutsche Bank (China) Limited, Tianjin B.R. | Xiong Wei | Floor 26, Building 2, Exchange Office Tower of Tianjin |
��ҵ����(�й�)����˾ | ���һ� | �����㳡2��30��31�� |
Industrial Bank of Korea (China) Limited | OH,CHOONG HWAN | Floor 30 & 31, Building 2, Exchange Office Tower of Tianjin |
����У��й�������˾ | ֣���� | ������Ͼ�·92����1�� |
Korea Exchange Bank(China) Co.,Ltd | Zheng Shangxuan | No.92-1 Nanjing Road, Tianjin |
����У��й�������˾������ | ����� | ������Ͼ�·92����1�� |
Korea Exchange Bank(China) Co.,Ltd Tianjin Branch | LEE CHANG SOON | No.92-1 Nanjing Road, Tianjin |
̨�幤ҵ���йɷ�����˾�������� | ��ˮ�� | ��ƽ�������·2�Ż����������4510��Ԫ |
Industrial Bank of Taiwan Co., Ltd., Tianjin Representative Office | Walter Chang | Rm. 4510, Tianjin World Financial Center, No.2 Dagubei Road, Heping District, Tianjin |
�� | �� | �� |