在线赌博平台

18-9 �ߵ�ѧУ�ֿ�ѧ����
Number of Students Enrollment in Institutions of Higher Education by Subject
��λ����                                    (person)
ѧ  ��           Item          ��ҵ���� ������ ��Уѧ����
Graduates  New Students Enrollment  Students Enrollment 
2010 2011 2010 2011 2010 2011
��    �� Undergraduate  55698 57143 76379 80092 273616 293535
    # ʦ    ��       Teacher Training 3019 4764 3544 6173 16419 24916
   ��    ѧ     Philosophy 47 51 57 58 207 208
   �� �� ѧ     Economics 4374 4538 5250 5364 19592 20688
   ��    ѧ     Law 1905 1763 2173 2267 7693 8125
   �� �� ѧ     Education 2013 2063 2679 2996 11030 11868
   ��    ѧ     Literature 10377 11201 14081 14794 51317 54284
   �� ʷ ѧ     History 161 149 200 212 729 794
   ��    ѧ     Science 4534 4770 6562 6942 23131 25217
   ��    ѧ     Engineering 18213 18826 26302 27673 93110 100136
   ũ    ѧ     Agriculture 598 650 927 1059 2862 3250
   ҽ    ѧ     Medicine 3212 2596 3548 3557 14611 15590
   �� �� ѧ     Management 10264 10536 14600 15170 49334 53375
ר    �� Junior College 49656 51580 56680 53011 155608 156167
    # ʦ    ��       Teacher Training 27 437 48 615 82 1322
    ũ������     Farming, Forestry, Animal  ��
��         Husbandry and Fishery 209 301 284 304 813 816
    ��ͨ����     Transportation 3806 5064 5475 6292 15144 16725
    ������ҩƷ     Biochemical and  ��
��       Pharmaceutical 2972 3028 3137 2980 8689 8630
    ��Դ��������     Resource Development,  ��
��     Surveying and Mapping 1103 1485 1415 1219 4043 3784
    ��������Դ     Material and Energy 176 203 630 747 1212 1718
    ��    ��     Civil Engineering 3706 4390 4978 5360 13605 14436
    ˮ    ��     Water Conservancy 61 97 68 54 257 212
    ��    ��     Manufactrue 10840 9958 10399 8668 28436 27255
    ������Ϣ     Electronic Information 5785 6354 6386 5357 17481 16688
    �����������밲ȫ     Environmental Protection,  ��
��     Meteorology and Security 507 544 390 423 1246 1101
    ���ʳƷ     Light Industry, Textile  ��
��                          and Food 593 721 720 654 2002 1922
    ��    ��     Economics and Finance 11124 10576 12636 11380 34089 34205
    ҽҩ����     Medicine and Health 1907 1981 2399 2615 6695 7307
    ���δ���     Tourism 902 1093 1521 1461 4144 4428
    ������ҵ     Public Service 432 711 647 529 2034 1716
    �Ļ�����     Culture and Education 2500 2492 2297 1980 6408 5858
    ������ƴ�ý     Art, Design and Media 1719 1761 2477 2329 6513 6726
    ��    ��     Public Security 649 485 229 238 1361 1140
    ��    ��     Law 665 336 592 421 1436 1500
�� �� �� �� �� �� �� ��
十大正规买球app 澳门博彩平台 太阳城app 金沙博彩 太阳城娱乐 太阳城app