21-12 ��ᱣ����ҵ��չ�����2008��2011�꣩ | |||||
Basic Statistics on Social Security, 2008-2011 | |||||
ָ �� Item | ������λ Unit | 2008 | 2009 | 2010 | 2011 |
����ҽ�Ʊ��ղα���� Basic Medical Insurance | �� | �� | �� | �� | �� |
�μӳ���ְ������ҽ�Ʊ������� | �� �� | ||||
Urban Staff and Workers Participated in Basic Medical Insurance | 10 000 persons | 399.13 | 444.06 | 469.98 | 474.52 |
�μӳ������ҽ�Ʊ������� | �� �� | ||||
Urban and Rural Residents Participated in Medical Insurance | 10 000 persons | 486.00 | 498.27 | ||
����ҽ�Ʊ��ջ������� | �� Ԫ | ||||
Revenue of Basic Medical Insurance Programme | 100 million yuan | 79.70 | 98.30 | 120.84 | 135.17 |
����ҽ�Ʊ��ջ���֧�� | �� Ԫ | ||||
Expenditure of Basic Medical Insurance Programme | 100 million yuan | 67.28 | 98.99 | 108.36 | 118.51 |
����ҽ�Ʊ��ջ����ۼƽ��� | �� Ԫ | ||||
Balance of Basic Medical Insurance Programme | 100 million yuan | 49.70 | 38.98 | 51.47 | 68.13 |
ʧҵ���ղα���� Unemployment Insurance | �� | ||||
�μ�ʧҵ����ְ������ | �� �� | ||||
Staff and Workers Participated in Unemployment Insurance | 10 000 persons | 232.50 | 239.22 | 246.09 | 258.75 |
��ȡʧҵ���ս����� | �� �� | ||||
Personnel Drawing Unemployment Insurance Programme | 10 000 persons | 3.21 | 3.10 | 3.52 | 2.78 |
# �������� | �� �� | ||||
Newly Increased in Current Year | 10 000 persons | 2.89 | 2.68 | 3.09 | 2.25 |
ʧҵ���ջ������� | �� Ԫ | ||||
Revenue of Unemployment Insurance Programme | 100 million yuan | 15.18 | 17.05 | 21.08 | 25.74 |
ʧҵ���ջ���֧�� | �� Ԫ | ||||
Expenditure of Unemployment Insurance Programme | 100 million yuan | 4.59 | 14.93 | 13.93 | 14.56 |
ʧҵ���ջ����ۼƽ��� | �� Ԫ | ||||
Balance of Unemployment Insurance Programme | 100 million yuan | 33.68 | 35.93 | 48.67 | 59.85 |
�������ϱ��ղα���� Basic Pension Insurance | �� | ||||
�μӳ���ְ���������ϱ������� | �� �� | ||||
Urban Staff and Workers Participated in Basic Pension Insurance | 10 000 persons | 376.53 | 401.53 | 431.45 | 458.70 |
�μӳ���������ϱ������� | �� �� | ||||
Urban and Rural Residents Participated in Pension Insurance | 10 000 persons | 92.30 | 98.00 | ||
�������ϱ���ʵ�ʽɷ����� | �� �� | ||||
Personnel Paying for Basic Pension Insurance | 10 000 persons | 235.06 | 242.22 | 251.36 | 278.10 |
�������ϱ��ջ������� | �� Ԫ | ||||
Revenue of Basic Pension Insurance Programme | 100 million yuan | 239.23 | 250.32 | 279.04 | 335.82 |
�������ϱ��ջ���֧�� | �� Ԫ | ||||
Expenditure of Basic Pension Insurance Programme | 100 million yuan | 195.58 | 230.35 | 272.03 | 315.07 |
�������ϱ��ջ����ۼƽ��� | �� Ԫ | ||||
Balance of Basic Pension Insurance Programme | 100 million yuan | 176.02 | 195.99 | 203.01 | 223.75 |
��ᱣ�ϱ� Social Security Standard | �� | ||||
ְ������ʱ� | Ԫ/�� | ||||
Minimum Standard of Wages of Staff and Workers | yuan per month | 820 | 820 | 920 | 1160 |
��������������ͱ� | Ԫ/�� | ||||
Minimum Standard of Urban Living Security | yuan per month | 400 | 430 | 450 | 480 |
�� | �� | �� | �� | �� | �� |
������Դ�������������Դ����ᱣ�Ͼ֡�����������֡� Source: Tainjin Municipal Human Resources & Social Security Bureau, Tianjin Municipal Civil Affairs Bureau. |
|||||